SPATZ/data/balloon_data.csv

1416 lines
116 KiB
CSV

Time,Relative Humidity (%),Exterior Temperature (Celsius) ,Exterior Temperature (Farenheit),Barometric Pressure (mBar),Interior Temperature (Celsius),Raw Pressure Data (D1),Raw Temperature Data (D2),Altitude (Meters),Altitude (Feet),Ascent/Descent Rate (mts/s),Ascent/Descent Rate (km/h),,,,
8:08,97.6,23.8,74.84,1021.52,27.57,5882058,8329892,10.40, 34 ,0.10,0.36,,,,
8:08,97.6,23.9,75.02,1021.54,27.58,5882060,8330040,10.24, 34 ,-0.03,-0.12,,,,
8:08,97.6,23.9,75.02,1021.56,27.59,5882058,8330340,10.07, 33 ,-0.03,-0.12,,,,
8:08,97.6,23.9,75.02,1021.57,27.59,5882060,8330522,9.99, 33 ,-0.02,-0.06,,,,
8:08,97.7,23.9,75.02,1021.57,27.6,5882024,8330730,9.99, 33 ,0.00,0.00,,,,
8:08,97.7,23.9,75.02,1021.53,27.6,5881902,8330894,10.32, 34 ,0.07,0.24,,,,
8:08,97.7,23.9,75.02,1021.57,27.61,5881950,8331164,9.99, 33 ,-0.07,-0.24,,,,
8:08,97.7,23.9,75.02,1021.59,27.62,5881956,8331400,9.82, 32 ,-0.03,-0.12,,,,
8:09,97.8,23.9,75.02,1021.57,27.63,5881870,8331616,9.99, 33 ,0.03,0.12,,,,
8:09,97.8,24,75.2,1021.57,27.63,5881836,8331810,9.99, 33 ,0.00,0.00,,,,
8:09,97.9,24,75.2,1021.54,27.64,5881714,8332152,10.24, 34 ,0.05,0.18,,,,
8:09,97.9,24,75.2,1021.54,27.65,5881692,8332348,10.24, 34 ,0.00,0.00,,,,
8:09,97.9,24,75.2,1021.47,27.66,5881508,8332538,10.82, 35 ,0.12,0.42,,,,
8:09,97.8,24,75.2,1021.57,27.67,5881680,8332770,9.99, 33 ,-0.17,-0.60,,,,
8:09,97.7,24,75.2,1021.58,27.67,5881652,8333032,9.91, 33 ,-0.02,-0.06,,,,
8:09,97.5,24,75.2,1021.59,27.68,5881654,8333216,9.82, 32 ,-0.02,-0.06,,,,
8:09,97.6,24.1,75.38,1021.58,27.69,5881584,8333520,9.91, 33 ,0.02,0.06,,,,
8:09,97.5,24.1,75.38,1021.5,27.7,5881376,8333706,10.57, 35 ,0.13,0.48,,,,
8:09,97.4,24.1,75.38,1021.53,27.71,5881384,8334020,10.32, 34 ,-0.05,-0.18,,,,
8:09,97.3,24.1,75.38,1021.48,27.72,5881204,8334470,10.73, 35 ,0.08,0.30,,,,
8:10,97.2,24.1,75.38,1021.5,27.74,5881192,8334884,10.57, 35 ,-0.03,-0.12,,,,
8:10,97,24.1,75.38,1021.11,27.75,5880244,8335336,13.79, 45 ,0.64,2.32,,,,
8:10,96.7,24.1,75.38,1017.98,27.76,5873354,8335556,39.71, 130 ,5.18,18.66,,,,
8:10,95.4,24.1,75.38,1015.25,27.76,5867310,8335748,62.37, 205 ,4.53,16.31,,,,
8:10,94.3,24,75.2,1012.71,27.77,5861720,8335886,83.49, 274 ,4.22,15.21,,,,
8:10,93.4,24,75.2,1009.21,27.77,5854024,8336030,112.67, 370 ,5.84,21.01,,,,
8:10,92.6,23.9,75.02,1005.7,27.78,5846280,8336250,142.02, 466 ,5.87,21.13,,,,
8:10,92.1,23.8,74.84,1001.62,27.78,5837304,8336306,176.23, 578 ,6.84,24.63,,,,
8:10,91.6,23.9,75.02,998.41,27.79,5830222,8336582,203.23, 667 ,5.40,19.44,,,,
8:10,91.7,24,75.2,995.44,27.79,5823696,8336618,228.27, 749 ,5.01,18.03,,,,
8:10,92.6,24,75.2,992.29,27.8,5816740,8336874,254.90, 836 ,5.33,19.17,,,,
8:10,93.9,24.1,75.38,988.75,27.81,5808944,8337020,284.90, 935 ,6.00,21.60,,,,
8:11,94.6,24,75.2,985.47,27.81,5801744,8337084,312.78," 1,026 ",5.58,20.07,,,,
8:11,94.6,24.1,75.38,982.47,27.82,5795116,8337342,338.35," 1,110 ",5.11,18.41,,,,
8:11,93.5,24.1,75.38,978.95,27.82,5787362,8337496,368.43," 1,209 ",6.02,21.66,,,,
8:11,91.8,24.1,75.38,976.42,27.83,5781780,8337732,390.10," 1,280 ",4.33,15.60,,,,
8:11,90.5,24.1,75.38,973.73,27.83,5775846,8337864,413.19," 1,356 ",4.62,16.63,,,,
8:11,89,24.1,75.38,970.93,27.84,5769662,8338194,437.28," 1,435 ",4.82,17.35,,,,
8:11,87.6,24,75.2,968.44,27.85,5764156,8338414,458.75," 1,505 ",4.29,15.46,,,,
8:11,86,24,75.2,965.64,27.86,5757970,8338628,482.95," 1,584 ",4.84,17.42,,,,
8:11,84.4,24,75.2,962.19,27.86,5750400,8338604,512.85," 1,683 ",5.98,21.52,,,,
8:11,82.6,24,75.2,959.32,27.87,5744062,8338864,537.78," 1,764 ",4.99,17.95,,,,
8:11,80.6,24,75.2,956.15,27.87,5737078,8339064,565.39," 1,855 ",5.52,19.88,,,,
8:11,78.6,24,75.2,953.53,27.88,5731274,8339372,588.27," 1,930 ",4.58,16.47,,,,
8:12,77.2,23.9,75.02,950.67,27.9,5724936,8339786,613.30," 2,012 ",5.01,18.02,,,,
8:12,76.1,23.9,75.02,948.13,27.9,5719348,8339892,635.58," 2,085 ",4.46,16.04,,,,
8:12,75.2,23.9,75.02,945.63,27.91,5713854,8340042,657.56," 2,157 ",4.40,15.82,,,,
8:12,73.9,23.8,74.84,942.88,27.91,5707756,8340336,681.79," 2,237 ",4.85,17.45,,,,
8:12,72.4,23.8,74.84,940.01,27.92,5701422,8340618,707.14," 2,320 ",5.07,18.25,,,,
8:12,71.4,23.8,74.84,936.56,27.93,5693814,8340922,737.69," 2,420 ",6.11,22.00,,,,
8:12,70.5,23.7,74.66,932.96,27.94,5685908,8340986,769.67," 2,525 ",6.40,23.03,,,,
8:12,69,23.8,74.84,930.21,27.94,5679824,8341234,794.17," 2,606 ",4.90,17.64,,,,
8:12,67.9,23.6,74.48,926.97,27.95,5672704,8341366,823.10," 2,700 ",5.79,20.83,,,,
8:12,66.3,23.6,74.48,923.66,27.95,5665410,8341552,852.75," 2,798 ",5.93,21.35,,,,
8:12,65.7,23.5,74.3,920.93,27.96,5659392,8341728,877.26," 2,878 ",4.90,17.65,,,,
8:12,65.6,23.5,74.3,918.07,27.96,5653112,8341798,903.01," 2,963 ",5.15,18.54,,,,
8:13,65.3,23.5,74.3,915.16,27.97,5646688,8342044,929.27," 3,049 ",5.25,18.91,,,,
8:13,64.8,23.4,74.12,912.37,27.98,5640536,8342256,954.52," 3,132 ",5.05,18.18,,,,
8:13,64.2,23.3,73.94,909.78,27.99,5634814,8342518,978.01," 3,209 ",4.70,16.91,,,,
8:13,63.8,23.2,73.76,906.58,27.99,5627766,8342652,1007.11," 3,304 ",5.82,20.95,,,,
8:13,62.6,23.1,73.58,903.46,27.99,5620910,8342758,1035.56," 3,397 ",5.69,20.48,,,,
8:13,61.2,22.9,73.22,900.93,28.01,5615300,8343100,1058.69," 3,473 ",4.63,16.65,,,,
8:13,60.2,22.9,73.22,897.78,28.01,5608380,8343230,1087.56," 3,568 ",5.77,20.79,,,,
8:13,60,22.9,73.22,894.87,28.02,5601950,8343516,1114.30," 3,656 ",5.35,19.26,,,,
8:13,59.5,22.9,73.22,891.56,28.02,5594670,8343666,1144.81," 3,756 ",6.10,21.96,,,,
8:13,58.7,22.8,73.04,888.27,28.03,5587430,8343828,1175.22," 3,856 ",6.08,21.90,,,,
8:13,58,22.7,72.86,885.09,28.03,5580454,8343854,1204.70," 3,952 ",5.90,21.23,,,,
8:13,57.1,22.6,72.68,882.13,28.04,5573928,8344054,1232.22," 4,043 ",5.50,19.81,,,,
8:14,56.7,22.5,72.5,878.71,28.04,5566412,8344118,1264.11," 4,147 ",6.38,22.96,,,,
8:14,56.3,22.3,72.14,875.33,28.05,5558976,8344300,1295.73," 4,251 ",6.32,22.76,,,,
8:14,55.7,22.2,71.96,871.81,28.05,5551226,8344474,1328.76," 4,359 ",6.61,23.78,,,,
8:14,55.1,22.1,71.78,869.47,28.06,5546076,8344622,1350.78," 4,432 ",4.40,15.85,,,,
8:14,53.9,22,71.6,866.75,28.06,5540090,8344828,1376.43," 4,516 ",5.13,18.47,,,,
8:14,53,22,71.6,863.98,28.07,5533970,8345004,1402.62," 4,602 ",5.24,18.86,,,,
8:14,53.1,21.8,71.24,861.25,28.07,5527960,8345164,1428.50," 4,687 ",5.18,18.63,,,,
8:14,52.8,21.8,71.24,858.29,28.08,5521448,8345288,1456.64," 4,779 ",5.63,20.26,,,,
8:14,51.6,21.6,70.88,855.16,28.09,5514560,8345548,1486.48," 4,877 ",5.97,21.48,,,,
8:14,50.7,21.6,70.88,851.68,28.09,5506894,8345692,1519.76," 4,986 ",6.66,23.96,,,,
8:14,50.2,21.5,70.7,848.77,28.1,5500476,8345934,1547.67," 5,078 ",5.58,20.10,,,,
8:14,50.2,21.3,70.34,846.33,28.1,5495106,8346106,1571.13," 5,155 ",4.69,16.89,,,,
8:15,50.7,20.9,69.62,843.04,28.11,5487886,8346198,1602.86," 5,259 ",6.34,22.84,,,,
8:15,51.5,20.9,69.62,839.74,28.11,5480624,8346344,1634.78," 5,363 ",6.38,22.98,,,,
8:15,52.1,20.8,69.44,837.03,28.12,5474644,8346538,1661.07," 5,450 ",5.26,18.93,,,,
8:15,52.8,20.5,68.9,834.19,28.12,5468416,8346638,1688.70," 5,540 ",5.53,19.89,,,,
8:15,53,20.4,68.72,831.45,28.13,5462384,8346788,1715.42," 5,628 ",5.35,19.24,,,,
8:15,53.3,20.1,68.18,828.33,28.13,5455510,8347000,1745.94," 5,728 ",6.10,21.97,,,,
8:15,54.2,20,68,825.1,28.14,5448414,8347136,1777.63," 5,832 ",6.34,22.82,,,,
8:15,54.9,19.7,67.46,822.84,28.14,5443426,8347286,1799.87," 5,905 ",4.45,16.01,,,,
8:15,55.5,19.6,67.28,819.86,28.15,5436884,8347364,1829.26," 6,002 ",5.88,21.16,,,,
8:15,55.8,19.4,66.92,817.36,28.15,5431402,8347380,1853.99," 6,083 ",4.95,17.80,,,,
8:15,55.6,19.2,66.56,814.04,28.14,5424138,8347254,1886.92," 6,191 ",6.59,23.71,,,,
8:15,55.3,19.1,66.38,810.79,28.14,5416988,8347312,1919.27," 6,297 ",6.47,23.29,,,,
8:16,55.4,19.1,66.38,808.29,28.15,5411502,8347486,1944.22," 6,379 ",4.99,17.96,,,,
8:16,55.9,19,66.2,805.44,28.15,5405242,8347494,1972.74," 6,472 ",5.70,20.53,,,,
8:16,55.7,18.8,65.84,802.08,28.15,5397886,8347434,2006.47," 6,583 ",6.75,24.28,,,,
8:16,55.1,18.7,65.66,799.88,28.15,5393036,8347508,2028.61," 6,656 ",4.43,15.95,,,,
8:16,54.3,18.4,65.12,797.21,28.16,5387154,8347690,2055.56," 6,744 ",5.39,19.40,,,,
8:16,53.9,18.3,64.94,794.83,28.16,5381946,8347726,2079.64," 6,823 ",4.82,17.34,,,,
8:16,53.5,18.1,64.58,791.78,28.16,5375242,8347866,2110.58," 6,924 ",6.19,22.28,,,,
8:16,53.3,18,64.4,789.44,28.17,5370100,8347946,2134.39," 7,003 ",4.76,17.14,,,,
8:16,52.8,17.5,63.5,787.16,28.17,5365094,8347948,2157.64," 7,079 ",4.65,16.74,,,,
8:16,52.9,17.2,62.96,784.91,28.17,5360142,8348010,2180.63," 7,154 ",4.60,16.56,,,,
8:16,53.8,17.3,63.14,782.89,28.17,5355724,8348020,2201.33," 7,222 ",4.14,14.90,,,,
8:16,54.1,17.2,62.96,780.45,28.17,5350378,8347962,2226.38," 7,304 ",5.01,18.04,,,,
8:17,54.3,17.1,62.78,777.52,28.17,5343948,8347990,2256.55," 7,403 ",6.03,21.72,,,,
8:17,54,17.1,62.78,774.39,28.17,5337064,8348058,2288.88," 7,509 ",6.47,23.28,,,,
8:17,53.5,16.8,62.24,771.07,28.16,5329802,8347894,2323.28," 7,622 ",6.88,24.77,,,,
8:17,53.4,16.6,61.88,767.92,28.17,5322894,8347938,2356.04," 7,730 ",6.55,23.58,,,,
8:17,53.2,16.3,61.34,765.55,28.17,5317692,8347958,2380.76," 7,811 ",4.94,17.80,,,,
8:17,52.9,16.1,60.98,763.3,28.17,5312754,8347944,2404.28," 7,888 ",4.70,16.94,,,,
8:17,52.6,16.1,60.98,761.02,28.17,5307752,8348030,2428.17," 7,966 ",4.78,17.20,,,,
8:17,52.2,16.1,60.98,758.06,28.16,5301282,8347922,2459.28," 8,069 ",6.22,22.40,,,,
8:17,51.7,16,60.8,755.32,28.16,5295274,8347828,2488.16," 8,163 ",5.78,20.80,,,,
8:17,50.8,15.8,60.44,753.19,28.17,5290588,8347940,2510.67," 8,237 ",4.50,16.21,,,,
8:17,50.1,15.5,59.9,750.96,28.17,5285696,8347948,2534.30," 8,315 ",4.72,17.01,,,,
8:17,49.5,15.5,59.9,749,28.16,5281414,8347842,2555.11," 8,383 ",4.16,14.98,,,,
8:18,48.9,15.4,59.72,746.64,28.16,5276230,8347912,2580.22," 8,465 ",5.02,18.08,,,,
8:18,48.4,15.1,59.18,744.29,28.16,5271090,8347808,2605.30," 8,548 ",5.01,18.05,,,,
8:18,48.2,15.2,59.36,741.89,28.16,5265820,8347770,2630.97," 8,632 ",5.13,18.48,,,,
8:18,47.9,15.1,59.18,739.35,28.16,5260264,8347638,2658.21," 8,721 ",5.45,19.62,,,,
8:18,47.2,14.9,58.82,736.56,28.15,5254170,8347550,2688.23," 8,820 ",6.00,21.61,,,,
8:18,46.8,14.8,58.64,734.65,28.15,5249994,8347418,2708.83," 8,887 ",4.12,14.83,,,,
8:18,46.4,14.7,58.46,732.92,28.15,5246196,8347430,2727.52," 8,949 ",3.74,13.46,,,,
8:18,46.1,14.5,58.1,730.8,28.14,5241564,8347264,2750.48," 9,024 ",4.59,16.53,,,,
8:18,45.9,14.4,57.92,728.11,28.14,5235660,8347310,2779.69," 9,120 ",5.84,21.03,,,,
8:18,45.8,14.3,57.74,726.14,28.14,5231368,8347096,2801.14," 9,190 ",4.29,15.44,,,,
8:18,45.9,14.2,57.56,724.17,28.13,5227052,8346998,2822.63," 9,261 ",4.30,15.48,,,,
8:18,45.8,14.1,57.38,722.26,28.13,5222882,8346796,2843.52," 9,329 ",4.18,15.04,,,,
8:19,45.4,14.1,57.38,719.96,28.13,5217856,8346746,2868.73," 9,412 ",5.04,18.15,,,,
8:19,45,13.9,57.02,716.99,28.13,5211328,8346718,2901.38," 9,519 ",6.53,23.51,,,,
8:19,44.8,13.7,56.66,714.12,28.12,5205060,8346510,2933.03," 9,623 ",6.33,22.79,,,,
8:19,44.5,13.6,56.48,711.18,28.11,5198644,8346280,2965.56," 9,730 ",6.51,23.42,,,,
8:19,43.9,13.4,56.12,709.01,28.1,5193906,8346050,2989.65," 9,809 ",4.82,17.34,,,,
8:19,43.3,13.2,55.76,706.99,28.09,5189516,8345756,3012.12," 9,882 ",4.49,16.18,,,,
8:19,42.9,13.1,55.58,704.82,28.09,5184780,8345618,3036.31," 9,962 ",4.84,17.42,,,,
8:19,42.4,13,55.4,702.3,28.08,5179290,8345274,3064.49," 10,054 ",5.64,20.29,,,,
8:19,42.1,13,55.4,700.22,28.07,5174758,8344920,3087.81," 10,131 ",4.66,16.79,,,,
8:19,41.9,12.8,55.04,697.86,28.06,5169594,8344882,3114.34," 10,218 ",5.31,19.10,,,,
8:19,41.7,12.6,54.68,695.9,28.06,5165306,8344710,3136.42," 10,290 ",4.42,15.90,,,,
8:19,41.5,12.5,54.5,693.36,28.06,5159744,8344596,3165.12," 10,384 ",5.74,20.66,,,,
8:20,41.2,12.3,54.14,691.13,28.05,5154872,8344478,3190.38," 10,467 ",5.05,18.19,,,,
8:20,40.7,12.2,53.96,688.88,28.05,5149944,8344350,3215.94," 10,551 ",5.11,18.40,,,,
8:20,40.3,12.1,53.78,686.31,28.04,5144338,8344180,3245.21," 10,647 ",5.85,21.08,,,,
8:20,40.2,12,53.6,683.74,28.04,5138706,8344076,3274.58," 10,743 ",5.87,21.14,,,,
8:20,40,11.8,53.24,681.31,28.03,5133394,8343816,3302.42," 10,835 ",5.57,20.05,,,,
8:20,39.5,11.5,52.7,678.81,28.02,5127944,8343582,3331.16," 10,929 ",5.75,20.69,,,,
8:20,39.1,11.4,52.52,676.02,28.01,5121846,8343370,3363.32," 11,035 ",6.43,23.16,,,,
8:20,38.9,11.1,51.98,673.52,28,5116410,8342966,3392.24," 11,129 ",5.78,20.82,,,,
8:20,38.8,10.9,51.62,671.44,28,5111870,8342770,3416.36," 11,209 ",4.82,17.37,,,,
8:20,38.7,10.9,51.62,668.81,27.99,5106116,8342488,3446.95," 11,309 ",6.12,22.02,,,,
8:20,38.5,10.7,51.26,665.78,27.98,5099502,8342298,3482.31," 11,425 ",7.07,25.46,,,,
8:20,38.3,10.4,50.72,662.86,27.97,5093118,8342076,3516.51," 11,537 ",6.84,24.63,,,,
8:21,38.2,10.3,50.54,660.45,27.96,5087850,8341822,3544.83," 11,630 ",5.66,20.39,,,,
8:21,38,10.1,50.18,658.26,27.96,5083058,8341654,3570.64," 11,715 ",5.16,18.58,,,,
8:21,38.1,10,50,656.29,27.95,5078768,8341472,3593.92," 11,791 ",4.65,16.76,,,,
8:21,38.2,9.9,49.82,653.95,27.94,5073666,8341178,3621.64," 11,882 ",5.54,19.96,,,,
8:21,38.3,9.8,49.64,651.46,27.93,5068222,8340910,3651.22," 11,979 ",5.92,21.30,,,,
8:21,38.3,9.5,49.1,649.15,27.92,5063202,8340434,3678.75," 12,069 ",5.51,19.82,,,,
8:21,38.3,9.4,48.92,646.83,27.91,5058148,8340132,3706.48," 12,160 ",5.55,19.96,,,,
8:21,38.4,9.2,48.56,644.46,27.9,5052992,8339738,3734.89," 12,254 ",5.68,20.45,,,,
8:21,38.3,9.1,48.38,642.37,27.88,5048456,8339198,3760.01," 12,336 ",5.02,18.09,,,,
8:21,38.3,9,48.2,640.31,27.87,5043966,8338828,3784.84," 12,417 ",4.97,17.88,,,,
8:21,38.5,8.9,48.02,637.94,27.84,5038824,8338218,3813.48," 12,511 ",5.73,20.62,,,,
8:21,38.6,8.7,47.66,635.14,27.83,5032726,8337902,3847.43," 12,623 ",6.79,24.44,,,,
8:22,38.5,8.5,47.3,632.41,27.83,5026746,8337676,3880.65," 12,732 ",6.64,23.92,,,,
8:22,38,8.2,46.76,630.04,27.81,5021606,8337202,3909.58," 12,827 ",5.79,20.83,,,,
8:22,37.7,8,46.4,627.47,27.79,5016018,8336640,3941.06," 12,930 ",6.29,22.66,,,,
8:22,37.7,8.1,46.58,624.47,27.79,5009436,8336520,3977.93," 13,051 ",7.37,26.55,,,,
8:22,37.2,7.7,45.86,622.42,27.77,5004988,8336004,4003.21," 13,134 ",5.06,18.20,,,,
8:22,37,7.6,45.68,619.83,27.76,4999352,8335518,4035.24," 13,239 ",6.41,23.06,,,,
8:22,36.9,7.5,45.5,617.58,27.74,4994468,8335000,4063.16," 13,331 ",5.58,20.10,,,,
8:22,36.6,7.2,44.96,615.67,27.73,4990308,8334632,4086.92," 13,409 ",4.75,17.11,,,,
8:22,36.4,7.1,44.78,613.04,27.72,4984574,8334400,4119.74," 13,516 ",6.56,23.63,,,,
8:22,35.8,6.8,44.24,610.72,27.71,4979512,8334034,4148.79," 13,612 ",5.81,20.91,,,,
8:22,35.5,6.7,44.06,608.6,27.69,4974884,8333658,4175.41," 13,699 ",5.32,19.17,,,,
8:22,35.1,6.6,43.88,606.97,27.67,4971378,8332990,4195.92," 13,766 ",4.10,14.77,,,,
8:23,34.7,6.6,43.88,605.02,27.66,4967128,8332602,4220.53," 13,847 ",4.92,17.72,,,,
8:23,34.3,6.4,43.52,603.27,27.65,4963320,8332360,4242.66," 13,920 ",4.43,15.94,,,,
8:23,34.1,6.3,43.34,601.12,27.64,4958622,8332102,4269.93," 14,009 ",5.45,19.63,,,,
8:23,33.9,5.9,42.62,599.17,27.63,4954400,8331564,4294.73," 14,090 ",4.96,17.86,,,,
8:23,34.1,5.9,42.62,596.73,27.62,4949064,8331296,4325.85," 14,192 ",6.22,22.41,,,,
8:23,34.1,5.7,42.26,594.45,27.61,4944088,8331030,4355.03," 14,288 ",5.84,21.01,,,,
8:23,34.3,5.3,41.54,592.5,27.59,4939856,8330456,4380.05," 14,370 ",5.00,18.02,,,,
8:23,34.6,5.2,41.36,589.88,27.58,4934134,8330060,4413.78," 14,481 ",6.75,24.28,,,,
8:23,34.9,5.1,41.18,587.85,27.57,4929700,8329818,4440.00," 14,567 ",5.24,18.88,,,,
8:23,35.1,4.9,40.82,585.71,27.55,4925056,8329402,4467.71," 14,658 ",5.54,19.96,,,,
8:23,35,4.8,40.64,582.67,27.54,4918410,8329040,4507.23," 14,787 ",7.90,28.45,,,,
8:23,34.5,4.4,39.92,580.41,27.53,4913490,8328576,4536.71," 14,884 ",5.90,21.23,,,,
8:24,34.3,4.2,39.56,578.71,27.5,4909828,8327866,4558.95," 14,957 ",4.45,16.01,,,,
8:24,34.1,4.2,39.56,576.76,27.49,4905578,8327486,4584.52," 15,041 ",5.11,18.41,,,,
8:24,34.1,4.1,39.38,575.19,27.46,4902194,8326674,4605.17," 15,109 ",4.13,14.86,,,,
8:24,34,4,39.2,573.59,27.44,4898750,8326082,4626.25," 15,178 ",4.22,15.18,,,,
8:24,34,3.9,39.02,571.96,27.42,4895218,8325386,4647.78," 15,249 ",4.31,15.50,,,,
8:24,33.7,3.7,38.66,570.31,27.41,4891648,8324900,4669.62," 15,320 ",4.37,15.73,,,,
8:24,33.3,3.5,38.3,568.66,27.38,4888086,8324190,4691.51," 15,392 ",4.38,15.76,,,,
8:24,33,3.4,38.12,566.88,27.36,4884228,8323522,4715.19," 15,470 ",4.74,17.05,,,,
8:24,32.8,3.3,37.94,564.8,27.33,4879746,8322722,4742.93," 15,561 ",5.55,19.98,,,,
8:24,32.6,3.2,37.76,562.08,27.31,4873830,8322058,4779.34," 15,680 ",7.28,26.21,,,,
8:24,32.4,3,37.4,560.27,27.3,4869894,8321686,4803.64," 15,760 ",4.86,17.50,,,,
8:24,32.6,2.7,36.86,558.49,27.29,4866002,8321394,4827.61," 15,839 ",4.79,17.25,,,,
8:25,32.6,2.6,36.68,556.02,27.28,4860600,8321052,4860.96," 15,948 ",6.67,24.02,,,,
8:25,32.9,2.5,36.5,554.31,27.26,4856890,8320606,4884.13," 16,024 ",4.63,16.68,,,,
8:25,33,2.3,36.14,552.28,27.26,4852458,8320326,4911.70," 16,114 ",5.51,19.85,,,,
8:25,33.2,2.2,35.96,549.7,27.24,4846822,8319812,4946.86," 16,230 ",7.03,25.32,,,,
8:25,33.5,2,35.6,547.17,27.22,4841316,8319170,4981.47," 16,343 ",6.92,24.92,,,,
8:25,33.6,1.5,34.7,545.18,27.2,4836976,8318804,5008.78," 16,433 ",5.46,19.67,,,,
8:25,33.9,1.4,34.52,543.57,27.18,4833492,8318188,5030.94," 16,506 ",4.43,15.95,,,,
8:25,34.2,1.3,34.34,541.84,27.17,4829724,8317834,5054.81," 16,584 ",4.77,17.19,,,,
8:25,33.9,1.1,33.98,539.65,27.16,4824972,8317296,5085.11," 16,683 ",6.06,21.82,,,,
8:25,33.6,0.9,33.62,536.97,27.13,4819136,8316612,5122.33," 16,806 ",7.44,26.80,,,,
8:25,33.5,0.9,33.62,534.54,27.12,4813830,8316170,5156.21," 16,917 ",6.78,24.39,,,,
8:25,33.3,0.7,33.26,532.29,27.08,4808972,8315134,5187.69," 17,020 ",6.30,22.67,,,,
8:26,33,0.6,33.08,530.44,27.07,4804940,8314790,5213.66," 17,105 ",5.19,18.69,,,,
8:26,32.7,0.3,32.54,527.99,27.05,4799592,8314196,5248.15," 17,218 ",6.90,24.84,,,,
8:26,32.5,0.1,32.18,526.12,27.03,4795546,8313484,5274.57," 17,305 ",5.28,19.02,,,,
8:26,32.2,0,32,524.7,27.01,4792486,8312874,5294.68," 17,371 ",4.02,14.48,,,,
8:26,32.1,-0.2,31.64,522.88,26.98,4788548,8312114,5320.53," 17,456 ",5.17,18.61,,,,
8:26,32.1,-0.3,31.46,520.45,26.96,4783278,8311274,5355.14," 17,569 ",6.92,24.92,,,,
8:26,31.7,-0.4,31.28,518.68,26.94,4779432,8310810,5380.44," 17,652 ",5.06,18.21,,,,
8:26,31.3,-0.6,30.92,516.68,26.92,4775084,8310222,5409.11," 17,746 ",5.73,20.64,,,,
8:26,31.1,-0.7,30.74,514.91,26.9,4771226,8309674,5434.56," 17,830 ",5.09,18.32,,,,
8:26,30.9,-0.8,30.56,512.46,26.89,4765882,8309156,5469.90," 17,946 ",7.07,25.44,,,,
8:26,30.9,-0.9,30.38,509.56,26.87,4759554,8308600,5511.90," 18,084 ",8.40,30.25,,,,
8:26,31,-1,30.2,507.79,26.85,4755698,8308086,5537.64," 18,168 ",5.15,18.53,,,,
8:27,31.3,-1.3,29.66,506.2,26.83,4752256,8307424,5560.82," 18,244 ",4.64,16.69,,,,
8:27,31.7,-1.4,29.48,504.64,26.81,4748860,8306922,5583.62," 18,319 ",4.56,16.42,,,,
8:27,32.1,-1.5,29.3,502.93,26.79,4745164,8306256,5608.68," 18,401 ",5.01,18.04,,,,
8:27,32.4,-1.6,29.12,501.1,26.77,4741184,8305744,5635.57," 18,489 ",5.38,19.36,,,,
8:27,32.5,-1.7,28.94,499.72,26.75,4738196,8305022,5655.90," 18,556 ",4.07,14.64,,,,
8:27,32.4,-1.8,28.76,497.86,26.73,4734152,8304480,5683.38," 18,646 ",5.50,19.78,,,,
8:27,32.2,-2.1,28.22,495.79,26.7,4729698,8303402,5714.06," 18,747 ",6.14,22.09,,,,
8:27,31.9,-2.2,28.04,494.26,26.68,4726370,8302868,5736.80," 18,822 ",4.55,16.37,,,,
8:27,31.6,-2.4,27.68,492.75,26.66,4723102,8302158,5759.30," 18,895 ",4.50,16.20,,,,
8:27,31.5,-2.4,27.68,491.29,26.63,4719966,8301260,5781.10," 18,967 ",4.36,15.70,,,,
8:27,31.5,-2.5,27.5,489.75,26.61,4716598,8300898,5804.16," 19,043 ",4.61,16.60,,,,
8:27,31.4,-2.6,27.32,488.1,26.59,4713020,8300214,5828.94," 19,124 ",4.95,17.84,,,,
8:28,31.4,-2.6,27.32,486.07,26.57,4708614,8299590,5859.51," 19,224 ",6.11,22.01,,,,
8:28,31.2,-2.8,26.96,484.58,26.55,4705374,8298878,5882.01," 19,298 ",4.50,16.20,,,,
8:28,31.1,-3.1,26.42,482.85,26.52,4701654,8297896,5908.21," 19,384 ",5.24,18.86,,,,
8:28,31.3,-3.1,26.42,481.17,26.49,4698020,8297096,5933.72," 19,468 ",5.10,18.37,,,,
8:28,31.4,-3.4,25.88,479.44,26.45,4694294,8295946,5960.07," 19,554 ",5.27,18.97,,,,
8:28,31.4,-3.5,25.7,478.05,26.43,4691298,8295234,5981.30," 19,624 ",4.25,15.28,,,,
8:28,31.4,-3.5,25.7,476.51,26.4,4687958,8294472,6004.88," 19,701 ",4.72,16.97,,,,
8:28,31.2,-3.6,25.52,474.88,26.36,4684470,8293310,6029.90," 19,783 ",5.00,18.02,,,,
8:28,31.1,-3.6,25.52,473.27,26.33,4681022,8292162,6054.68," 19,864 ",4.96,17.84,,,,
8:28,31,-3.8,25.16,471.63,26.3,4677462,8291344,6080.00," 19,947 ",5.06,18.23,,,,
8:28,30.9,-4,24.8,470.1,26.26,4674192,8290152,6103.68," 20,025 ",4.74,17.05,,,,
8:28,30.9,-3.9,24.98,468.32,26.23,4670344,8289116,6131.31," 20,116 ",5.53,19.89,,,,
8:29,30.8,-4.1,24.62,466.71,26.19,4666882,8288028,6156.37," 20,198 ",5.01,18.05,,,,
