SPATZ/data/balloon_data.csv

116 KiB

1TimeRelative Humidity (%)Exterior Temperature (Celsius) Exterior Temperature (Farenheit)Barometric Pressure (mBar)Interior Temperature (Celsius)Raw Pressure Data (D1)Raw Temperature Data (D2)Altitude (Meters)Altitude (Feet)Ascent/Descent Rate (mts/s)Ascent/Descent Rate (km/h)
28:0897.623.874.841021.5227.575882058832989210.4034 0.100.36
38:0897.623.975.021021.5427.585882060833004010.2434 -0.03-0.12
48:0897.623.975.021021.5627.595882058833034010.0733 -0.03-0.12
58:0897.623.975.021021.5727.59588206083305229.9933 -0.02-0.06
68:0897.723.975.021021.5727.6588202483307309.9933 0.000.00
78:0897.723.975.021021.5327.65881902833089410.3234 0.070.24
88:0897.723.975.021021.5727.61588195083311649.9933 -0.07-0.24
98:0897.723.975.021021.5927.62588195683314009.8232 -0.03-0.12
108:0997.823.975.021021.5727.63588187083316169.9933 0.030.12
118:0997.82475.21021.5727.63588183683318109.9933 0.000.00
128:0997.92475.21021.5427.645881714833215210.2434 0.050.18
138:0997.92475.21021.5427.655881692833234810.2434 0.000.00
148:0997.92475.21021.4727.665881508833253810.8235 0.120.42
158:0997.82475.21021.5727.67588168083327709.9933 -0.17-0.60
168:0997.72475.21021.5827.67588165283330329.9133 -0.02-0.06
178:0997.52475.21021.5927.68588165483332169.8232 -0.02-0.06
188:0997.624.175.381021.5827.69588158483335209.9133 0.020.06
198:0997.524.175.381021.527.75881376833370610.5735 0.130.48
208:0997.424.175.381021.5327.715881384833402010.3234 -0.05-0.18
218:0997.324.175.381021.4827.725881204833447010.7335 0.080.30
228:1097.224.175.381021.527.745881192833488410.5735 -0.03-0.12
238:109724.175.381021.1127.755880244833533613.7945 0.642.32
248:1096.724.175.381017.9827.765873354833555639.71130 5.1818.66
258:1095.424.175.381015.2527.765867310833574862.37205 4.5316.31
268:1094.32475.21012.7127.775861720833588683.49274 4.2215.21
278:1093.42475.21009.2127.7758540248336030112.67370 5.8421.01
288:1092.623.975.021005.727.7858462808336250142.02466 5.8721.13
298:1092.123.874.841001.6227.7858373048336306176.23578 6.8424.63
308:1091.623.975.02998.4127.7958302228336582203.23667 5.4019.44
318:1091.72475.2995.4427.7958236968336618228.27749 5.0118.03
328:1092.62475.2992.2927.858167408336874254.90836 5.3319.17
338:1093.924.175.38988.7527.8158089448337020284.90935 6.0021.60
348:1194.62475.2985.4727.8158017448337084312.78 1,026 5.5820.07
358:1194.624.175.38982.4727.8257951168337342338.35 1,110 5.1118.41
368:1193.524.175.38978.9527.8257873628337496368.43 1,209 6.0221.66
378:1191.824.175.38976.4227.8357817808337732390.10 1,280 4.3315.60
388:1190.524.175.38973.7327.8357758468337864413.19 1,356 4.6216.63
398:118924.175.38970.9327.8457696628338194437.28 1,435 4.8217.35
408:1187.62475.2968.4427.8557641568338414458.75 1,505 4.2915.46
418:11862475.2965.6427.8657579708338628482.95 1,584 4.8417.42
428:1184.42475.2962.1927.8657504008338604512.85 1,683 5.9821.52
438:1182.62475.2959.3227.8757440628338864537.78 1,764 4.9917.95
448:1180.62475.2956.1527.8757370788339064565.39 1,855 5.5219.88
458:1178.62475.2953.5327.8857312748339372588.27 1,930 4.5816.47
468:1277.223.975.02950.6727.957249368339786613.30 2,012 5.0118.02
478:1276.123.975.02948.1327.957193488339892635.58 2,085 4.4616.04
488:1275.223.975.02945.6327.9157138548340042657.56 2,157 4.4015.82
498:1273.923.874.84942.8827.9157077568340336681.79 2,237 4.8517.45
508:1272.423.874.84940.0127.9257014228340618707.14 2,320 5.0718.25
518:1271.423.874.84936.5627.9356938148340922737.69 2,420 6.1122.00
528:1270.523.774.66932.9627.9456859088340986769.67 2,525 6.4023.03
538:126923.874.84930.2127.9456798248341234794.17 2,606 4.9017.64
548:1267.923.674.48926.9727.9556727048341366823.10 2,700 5.7920.83
558:1266.323.674.48923.6627.9556654108341552852.75 2,798 5.9321.35
568:1265.723.574.3920.9327.9656593928341728877.26 2,878 4.9017.65
578:1265.623.574.3918.0727.9656531128341798903.01 2,963 5.1518.54
588:1365.323.574.3915.1627.9756466888342044929.27 3,049 5.2518.91
598:1364.823.474.12912.3727.9856405368342256954.52 3,132 5.0518.18
608:1364.223.373.94909.7827.9956348148342518978.01 3,209 4.7016.91
618:1363.823.273.76906.5827.99562776683426521007.11 3,304 5.8220.95
628:1362.623.173.58903.4627.99562091083427581035.56 3,397 5.6920.48
638:1361.222.973.22900.9328.01561530083431001058.69 3,473 4.6316.65
648:1360.222.973.22897.7828.01560838083432301087.56 3,568 5.7720.79
658:136022.973.22894.8728.02560195083435161114.30 3,656 5.3519.26
668:1359.522.973.22891.5628.02559467083436661144.81 3,756 6.1021.96
678:1358.722.873.04888.2728.03558743083438281175.22 3,856 6.0821.90
688:135822.772.86885.0928.03558045483438541204.70 3,952 5.9021.23
698:1357.122.672.68882.1328.04557392883440541232.22 4,043 5.5019.81
708:1456.722.572.5878.7128.04556641283441181264.11 4,147 6.3822.96
718:1456.322.372.14875.3328.05555897683443001295.73 4,251 6.3222.76
728:1455.722.271.96871.8128.05555122683444741328.76 4,359 6.6123.78
738:1455.122.171.78869.4728.06554607683446221350.78 4,432 4.4015.85
748:1453.92271.6866.7528.06554009083448281376.43 4,516 5.1318.47
758:14532271.6863.9828.07553397083450041402.62 4,602 5.2418.86
768:1453.121.871.24861.2528.07552796083451641428.50 4,687 5.1818.63
778:1452.821.871.24858.2928.08552144883452881456.64 4,779 5.6320.26
788:1451.621.670.88855.1628.09551456083455481486.48 4,877 5.9721.48
798:1450.721.670.88851.6828.09550689483456921519.76 4,986 6.6623.96
808:1450.221.570.7848.7728.1550047683459341547.67 5,078 5.5820.10
818:1450.221.370.34846.3328.1549510683461061571.13 5,155 4.6916.89
828:1550.720.969.62843.0428.11548788683461981602.86 5,259 6.3422.84
838:1551.520.969.62839.7428.11548062483463441634.78 5,363 6.3822.98
848:1552.120.869.44837.0328.12547464483465381661.07 5,450 5.2618.93
858:1552.820.568.9834.1928.12546841683466381688.70 5,540 5.5319.89
868:155320.468.72831.4528.13546238483467881715.42 5,628 5.3519.24
878:1553.320.168.18828.3328.13545551083470001745.94 5,728 6.1021.97
888:1554.22068825.128.14544841483471361777.63 5,832 6.3422.82
898:1554.919.767.46822.8428.14544342683472861799.87 5,905 4.4516.01
908:1555.519.667.28819.8628.15543688483473641829.26 6,002 5.8821.16
918:1555.819.466.92817.3628.15543140283473801853.99 6,083 4.9517.80
928:1555.619.266.56814.0428.14542413883472541886.92 6,191 6.5923.71
938:1555.319.166.38810.7928.14541698883473121919.27 6,297 6.4723.29
948:1655.419.166.38808.2928.15541150283474861944.22 6,379 4.9917.96
958:1655.91966.2805.4428.15540524283474941972.74 6,472 5.7020.53
968:1655.718.865.84802.0828.15539788683474342006.47 6,583 6.7524.28
978:1655.118.765.66799.8828.15539303683475082028.61 6,656 4.4315.95
988:1654.318.465.12797.2128.16538715483476902055.56 6,744 5.3919.40
998:1653.918.364.94794.8328.16538194683477262079.64 6,823 4.8217.34
1008:1653.518.164.58791.7828.16537524283478662110.58 6,924 6.1922.28
1018:1653.31864.4789.4428.17537010083479462134.39 7,003 4.7617.14
1028:1652.817.563.5787.1628.17536509483479482157.64 7,079 4.6516.74
1038:1652.917.262.96784.9128.17536014283480102180.63 7,154 4.6016.56
1048:1653.817.363.14782.8928.17535572483480202201.33 7,222 4.1414.90
1058:1654.117.262.96780.4528.17535037883479622226.38 7,304 5.0118.04
1068:1754.317.162.78777.5228.17534394883479902256.55 7,403 6.0321.72
1078:175417.162.78774.3928.17533706483480582288.88 7,509 6.4723.28
1088:1753.516.862.24771.0728.16532980283478942323.28 7,622 6.8824.77
1098:1753.416.661.88767.9228.17532289483479382356.04 7,730 6.5523.58
1108:1753.216.361.34765.5528.17531769283479582380.76 7,811 4.9417.80
1118:1752.916.160.98763.328.17531275483479442404.28 7,888 4.7016.94
1128:1752.616.160.98761.0228.17530775283480302428.17 7,966 4.7817.20
1138:1752.216.160.98758.0628.16530128283479222459.28 8,069 6.2222.40
1148:1751.71660.8755.3228.16529527483478282488.16 8,163 5.7820.80
1158:1750.815.860.44753.1928.17529058883479402510.67 8,237 4.5016.21
1168:1750.115.559.9750.9628.17528569683479482534.30 8,315 4.7217.01
1178:1749.515.559.974928.16528141483478422555.11 8,383 4.1614.98
1188:1848.915.459.72746.6428.16527623083479122580.22 8,465 5.0218.08
1198:1848.415.159.18744.2928.16527109083478082605.30 8,548 5.0118.05
1208:1848.215.259.36741.8928.16526582083477702630.97 8,632 5.1318.48
1218:1847.915.159.18739.3528.16526026483476382658.21 8,721 5.4519.62
1228:1847.214.958.82736.5628.15525417083475502688.23 8,820 6.0021.61
1238:1846.814.858.64734.6528.15524999483474182708.83 8,887 4.1214.83
1248:1846.414.758.46732.9228.15524619683474302727.52 8,949 3.7413.46
1258:1846.114.558.1730.828.14524156483472642750.48 9,024 4.5916.53
1268:1845.914.457.92728.1128.14523566083473102779.69 9,120 5.8421.03
1278:1845.814.357.74726.1428.14523136883470962801.14 9,190 4.2915.44
1288:1845.914.257.56724.1728.13522705283469982822.63 9,261 4.3015.48
1298:1845.814.157.38722.2628.13522288283467962843.52 9,329 4.1815.04
1308:1945.414.157.38719.9628.13521785683467462868.73 9,412 5.0418.15
1318:194513.957.02716.9928.13521132883467182901.38 9,519 6.5323.51
1328:1944.813.756.66714.1228.12520506083465102933.03 9,623 6.3322.79
1338:1944.513.656.48711.1828.11519864483462802965.56 9,730 6.5123.42
1348:1943.913.456.12709.0128.1519390683460502989.65 9,809 4.8217.34
1358:1943.313.255.76706.9928.09518951683457563012.12 9,882 4.4916.18
1368:1942.913.155.58704.8228.09518478083456183036.31 9,962 4.8417.42
1378:1942.41355.4702.328.08517929083452743064.49 10,054 5.6420.29
1388:1942.11355.4700.2228.07517475883449203087.81 10,131 4.6616.79
1398:1941.912.855.04697.8628.06516959483448823114.34 10,218 5.3119.10
1408:1941.712.654.68695.928.06516530683447103136.42 10,290 4.4215.90
1418:1941.512.554.5693.3628.06515974483445963165.12 10,384 5.7420.66
1428:2041.212.354.14691.1328.05515487283444783190.38 10,467 5.0518.19
1438:2040.712.253.96688.8828.05514994483443503215.94 10,551 5.1118.40
1448:2040.312.153.78686.3128.04514433883441803245.21 10,647 5.8521.08
1458:2040.21253.6683.7428.04513870683440763274.58 10,743 5.8721.14
1468:204011.853.24681.3128.03513339483438163302.42 10,835 5.5720.05
1478:2039.511.552.7678.8128.02512794483435823331.16 10,929 5.7520.69
1488:2039.111.452.52676.0228.01512184683433703363.32 11,035 6.4323.16
1498:2038.911.151.98673.5228511641083429663392.24 11,129 5.7820.82
1508:2038.810.951.62671.4428511187083427703416.36 11,209 4.8217.37
1518:2038.710.951.62668.8127.99510611683424883446.95 11,309 6.1222.02
1528:2038.510.751.26665.7827.98509950283422983482.31 11,425 7.0725.46
1538:2038.310.450.72662.8627.97509311883420763516.51 11,537 6.8424.63
1548:2138.210.350.54660.4527.96508785083418223544.83 11,630 5.6620.39
1558:213810.150.18658.2627.96508305883416543570.64 11,715 5.1618.58
1568:2138.11050656.2927.95507876883414723593.92 11,791 4.6516.76
1578:2138.29.949.82653.9527.94507366683411783621.64 11,882 5.5419.96
1588:2138.39.849.64651.4627.93506822283409103651.22 11,979 5.9221.30
1598:2138.39.549.1649.1527.92506320283404343678.75 12,069 5.5119.82
1608:2138.39.448.92646.8327.91505814883401323706.48 12,160 5.5519.96
1618:2138.49.248.56644.4627.9505299283397383734.89 12,254 5.6820.45
1628:2138.39.148.38642.3727.88504845683391983760.01 12,336 5.0218.09
1638:2138.3948.2640.3127.87504396683388283784.84 12,417 4.9717.88
1648:2138.58.948.02637.9427.84503882483382183813.48 12,511 5.7320.62
1658:2138.68.747.66635.1427.83503272683379023847.43 12,623 6.7924.44
1668:2238.58.547.3632.4127.83502674683376763880.65 12,732 6.6423.92
1678:22388.246.76630.0427.81502160683372023909.58 12,827 5.7920.83
1688:2237.7846.4627.4727.79501601883366403941.06 12,930 6.2922.66
1698:2237.78.146.58624.4727.79500943683365203977.93 13,051 7.3726.55
1708:2237.27.745.86622.4227.77500498883360044003.21 13,134 5.0618.20
1718:22377.645.68619.8327.76499935283355184035.24 13,239 6.4123.06
1728:2236.97.545.5617.5827.74499446883350004063.16 13,331 5.5820.10
1738:2236.67.244.96615.6727.73499030883346324086.92 13,409 4.7517.11
1748:2236.47.144.78613.0427.72498457483344004119.74 13,516 6.5623.63
1758:2235.86.844.24610.7227.71497951283340344148.79 13,612 5.8120.91
1768:2235.56.744.06608.627.69497488483336584175.41 13,699 5.3219.17
1778:2235.16.643.88606.9727.67497137883329904195.92 13,766 4.1014.77
1788:2334.76.643.88605.0227.66496712883326024220.53 13,847 4.9217.72
1798:2334.36.443.52603.2727.65496332083323604242.66 13,920 4.4315.94
1808:2334.16.343.34601.1227.64495862283321024269.93 14,009 5.4519.63
1818:2333.95.942.62599.1727.63495440083315644294.73 14,090 4.9617.86
1828:2334.15.942.62596.7327.62494906483312964325.85 14,192 6.2222.41
1838:2334.15.742.26594.4527.61494408883310304355.03 14,288 5.8421.01
1848:2334.35.341.54592.527.59493985683304564380.05 14,370 5.0018.02
1858:2334.65.241.36589.8827.58493413483300604413.78 14,481 6.7524.28
1868:2334.95.141.18587.8527.57492970083298184440.00 14,567 5.2418.88
1878:2335.14.940.82585.7127.55492505683294024467.71 14,658 5.5419.96
1888:23354.840.64582.6727.54491841083290404507.23 14,787 7.9028.45
1898:2334.54.439.92580.4127.53491349083285764536.71 14,884 5.9021.23
1908:2434.34.239.56578.7127.5490982883278664558.95 14,957 4.4516.01
1918:2434.14.239.56576.7627.49490557883274864584.52 15,041 5.1118.41
1928:2434.14.139.38575.1927.46490219483266744605.17 15,109 4.1314.86
1938:2434439.2573.5927.44489875083260824626.25 15,178 4.2215.18
1948:24343.939.02571.9627.42489521883253864647.78 15,249 4.3115.50
1958:2433.73.738.66570.3127.41489164883249004669.62 15,320 4.3715.73
1968:2433.33.538.3568.6627.38488808683241904691.51 15,392 4.3815.76
1978:24333.438.12566.8827.36488422883235224715.19 15,470 4.7417.05
1988:2432.83.337.94564.827.33487974683227224742.93 15,561 5.5519.98
1998:2432.63.237.76562.0827.31487383083220584779.34 15,680 7.2826.21
2008:2432.4337.4560.2727.3486989483216864803.64 15,760 4.8617.50
2018:2432.62.736.86558.4927.29486600283213944827.61 15,839 4.7917.25
2028:2532.62.636.68556.0227.28486060083210524860.96 15,948 6.6724.02
2038:2532.92.536.5554.3127.26485689083206064884.13 16,024 4.6316.68
2048:25332.336.14552.2827.26485245883203264911.70 16,114 5.5119.85
2058:2533.22.235.96549.727.24484682283198124946.86 16,230 7.0325.32
2068:2533.5235.6547.1727.22484131683191704981.47 16,343 6.9224.92
2078:2533.61.534.7545.1827.2483697683188045008.78 16,433 5.4619.67
2088:2533.91.434.52543.5727.18483349283181885030.94 16,506 4.4315.95
2098:2534.21.334.34541.8427.17482972483178345054.81 16,584 4.7717.19
2108:2533.91.133.98539.6527.16482497283172965085.11 16,683 6.0621.82
2118:2533.60.933.62536.9727.13481913683166125122.33 16,806 7.4426.80
2128:2533.50.933.62534.5427.12481383083161705156.21 16,917 6.7824.39
2138:2533.30.733.26532.2927.08480897283151345187.69 17,020 6.3022.67
2148:26330.633.08530.4427.07480494083147905213.66 17,105 5.1918.69
2158:2632.70.332.54527.9927.05479959283141965248.15 17,218 6.9024.84
2168:2632.50.132.18526.1227.03479554683134845274.57 17,305 5.2819.02
2178:2632.2032524.727.01479248683128745294.68 17,371 4.0214.48
2188:2632.1-0.231.64522.8826.98478854883121145320.53 17,456 5.1718.61
2198:2632.1-0.331.46520.4526.96478327883112745355.14 17,569 6.9224.92
2208:2631.7-0.431.28518.6826.94477943283108105380.44 17,652 5.0618.21
2218:2631.3-0.630.92516.6826.92477508483102225409.11 17,746 5.7320.64
2228:2631.1-0.730.74514.9126.9477122683096745434.56 17,830 5.0918.32
2238:2630.9-0.830.56512.4626.89476588283091565469.90 17,946 7.0725.44
2248:2630.9-0.930.38509.5626.87475955483086005511.90 18,084 8.4030.25
2258:2631-130.2507.7926.85475569883080865537.64 18,168 5.1518.53
2268:2731.3-1.329.66506.226.83475225683074245560.82 18,244 4.6416.69
2278:2731.7-1.429.48504.6426.81474886083069225583.62 18,319 4.5616.42
2288:2732.1-1.529.3502.9326.79474516483062565608.68 18,401 5.0118.04
2298:2732.4-1.629.12501.126.77474118483057445635.57 18,489 5.3819.36
2308:2732.5-1.728.94499.7226.75473819683050225655.90 18,556 4.0714.64
2318:2732.4-1.828.76497.8626.73473415283044805683.38 18,646 5.5019.78
2328:2732.2-2.128.22495.7926.7472969883034025714.06 18,747 6.1422.09
2338:2731.9-2.228.04494.2626.68472637083028685736.80 18,822 4.5516.37
2348:2731.6-2.427.68492.7526.66472310283021585759.30 18,895 4.5016.20
2358:2731.5-2.427.68491.2926.63471996683012605781.10 18,967 4.3615.70
2368:2731.5-2.527.5489.7526.61471659883008985804.16 19,043 4.6116.60
2378:2731.4-2.627.32488.126.59471302083002145828.94 19,124 4.9517.84
2388:2831.4-2.627.32486.0726.57470861482995905859.51 19,224 6.1122.01
2398:2831.2-2.826.96484.5826.55470537482988785882.01 19,298 4.5016.20
2408:2831.1-3.126.42482.8526.52470165482978965908.21 19,384 5.2418.86
2418:2831.3-3.126.42481.1726.49469802082970965933.72 19,468 5.1018.37
2428:2831.4-3.425.88479.4426.45469429482959465960.07 19,554 5.2718.97
2438:2831.4-3.525.7478.0526.43469129882952345981.30 19,624 4.2515.28
2448:2831.4-3.525.7476.5126.4468795882944726004.88 19,701 4.7216.97
2458:2831.2-3.625.52474.8826.36468447082933106029.90 19,783 5.0018.02
2468:2831.1-3.625.52473.2726.33468102282921626054.68 19,864 4.9617.84
2478:2831-3.825.16471.6326.3467746282913446080.00 19,947 5.0618.23
2488:2830.9-424.8470.126.26467419282901526103.68 20,025 4.7417.05
2498:2830.9-3.924.98468.3226.23467034482891166131.31 20,116 5.5319.89
2508:2930.8-4.124.62466.7126.19466688282880286156.37 20,198 5.0118.05
2518:2930.7-4.224.44465.0326.17466324082873146182.60 20,284 5.2518.88
2528:2930.6-4.324.26463.4626.14465985282865506207.18 20,365 4.9217.70
2538:2930.4-4.623.72461.0926.09465472482850946244.41 20,487 7.4526.81
2548:2930.3-4.623.72458.4726.07464900882843306285.76 20,623 8.2729.77
2558:2930.2-4.823.36456.1626.04464398082835506322.36 20,743 7.3226.36
2568:2930.1-523454.5626.01464054082825826347.81 20,826 5.0918.32
2578:2930-523452.6325.98463635882815626378.60 20,927 6.1622.17
2588:2929.8-5.222.64450.8225.95463242082807866407.57 21,022 5.7920.86
2598:2929.6-5.522.1449.0525.92462861682797286436.00 21,115 5.6820.46
2608:2929.5-5.522.1446.9425.88462403482787306470.00 21,227 6.8024.48
2618:2929.3-5.621.92445.3525.86462059282778566495.71 21,311 5.1418.51
2628:3029.2-5.821.56443.8225.82461730082767606520.51 21,393 4.9617.86
2638:3029.1-621.2441.9525.79461324882757626550.93 21,493 6.0821.90
2648:3029.1-6.220.84440.3525.76460977682750246577.04 21,578 5.2218.80
2658:3029.1-6.620.12438.4725.73460570082739506607.81 21,679 6.1522.16
2668:3029.2-6.719.94437.0625.7460265682731306630.96 21,755 4.6316.67
2678:3029.3-6.819.76435.6825.68459965682725506653.68 21,830 4.5416.36
2688:3029.3-7.119.22434.0325.67459604682721946680.92 21,919 5.4519.61
2698:3029.4-7.119.22432.5825.65459287882716726704.92 21,998 4.8017.28
2708:3029.5-7.219.04431.4225.63459035482711566724.17 22,061 3.8513.86
2718:3029.6-7.318.86430.1925.61458770082704846744.63 22,128 4.0914.73
2728:3029.7-7.418.68428.9225.59458493882698666765.81 22,198 4.2315.25
2738:3029.7-7.618.32427.4925.57458183282692286789.71 22,276 4.7817.21
2748:3129.8-7.718.14426.0225.54457864882684066814.35 22,357 4.9317.74
2758:3129.8-7.718.14424.6825.52457573282677286836.87 22,431 4.5016.21
2768:3129.8-7.917.78423.3425.47457288282662886859.45 22,505 4.5216.26
2778:3129.7-8.117.42422.0825.45457015482657106880.73 22,575 4.2615.32
2788:3129.7-8.217.24420.8525.42456749082647266901.55 22,643 4.1714.99
2798:3129.7-8.416.88419.5825.37456480282631926923.11 22,714 4.3115.52
2808:3129.6-8.416.88418.2925.35456200282626166945.06 22,786 4.3915.80
2818:3129.6-8.616.52416.825.32455877882616246970.47 22,869 5.0818.30
2828:3129.4-915.8415.4925.29455595482606026992.88 22,943 4.4816.13
2838:3129.3-8.915.98414.225.25455319082594187015.01 23,015 4.4215.93
2848:3128.9-9.315.26412.7625.2455011482579847039.77 23,096 4.9517.83
2858:3128.5-9.315.26411.3425.17454703282571027064.26 23,177 4.9017.63
2868:3228.1-9.315.26410.0925.15454432682564627085.87 23,248 4.3215.56
2878:3227.8-9.315.26408.8225.11454161282551967107.88 23,320 4.4015.85
2888:3227.3-9.415.08407.4625.07453867282540827131.51 23,397 4.7317.02
2898:3226.9-9.614.72406.2125.05453596082535807153.29 23,469 4.3615.68
2908:3226.6-9.614.72405.0125.03453334882529087174.25 23,538 4.1915.09
2918:3226.3-9.714.54403.6625.01453041682522427197.89 23,615 4.7317.02
2928:3225.9-9.914.18402.4524.99452776682516847219.13 23,685 4.2515.29
2938:3225.6-1014401.1924.97452503282510767241.30 23,758 4.4315.97
2948:3225.3-10.113.82399.7624.95452193482503367266.54 23,840 5.0518.17
2958:3225-10.313.46398.5324.92451925282495527288.30 23,912 4.3515.67
2968:3224.7-10.313.46397.2324.9451644482488867311.36 23,987 4.6116.60
2978:3224.4-10.612.92395.8524.86451347482476787335.91 24,068 4.9117.67
2988:3324.1-1112.2394.4924.83451052882467907360.17 24,148 4.8517.47
2998:3323.9-10.912.38392.6524.78450655682453507393.10 24,256 6.5923.71
3008:3323.6-11.311.66391.2824.74450362882438827417.70 24,336 4.9217.71
3018:3323.4-11.511.3390.0624.69450101282423987439.66 24,408 4.3915.81
3028:3323.1-11.511.3388.7124.63449813482407887464.03 24,488 4.8717.55
3038:3322.9-11.611.12387.6424.61449582682400287483.40 24,552 3.8713.94
3048:3322.6-11.810.76386.2124.58449271482393247509.34 24,637 5.1918.68
3058:3322.5-11.910.58384.7724.53448961682378047535.55 24,723 5.2418.87
3068:3322.2-12.210.04382.8524.51448542482370007570.62 24,838 7.0125.25
3078:3322-12.210.04381.4624.49448239882363847596.10 24,922 5.1018.34
3088:3321.8-12.49.68380.0324.47447928882357107622.38 25,008 5.2618.93
3098:3321.5-12.79.14378.2124.43447531682347087655.96 25,118 6.7124.17
3108:3421.3-12.98.78376.5824.39447178682333667686.14 25,217 6.0421.73
3118:3421.1-138.6375.1724.35446875082321147712.33 25,303 5.2418.86
3128:3421-13.18.42373.7424.3446569682306387738.97 25,390 5.3319.18
3138:3420.8-13.28.24372.124.25446215682292707769.63 25,491 6.1322.07
3148:3420.6-13.47.88370.1224.2445786482277307806.80 25,613 7.4326.76
3158:3420.4-13.57.7368.7624.16445491882265207832.41 25,697 5.1218.45
3168:3420.2-13.67.52367.6124.11445248482249867854.14 25,768 4.3415.64
3178:3420.1-13.77.34366.0824.06444918682234267883.12 25,863 5.8020.87
3188:3419.9-13.87.16364.9524.02444676882221667904.59 25,934 4.2915.46
3198:3419.7-146.8363.5923.96444386082204567930.51 26,019 5.1818.66
3208:3419.6-146.8362.1923.91444085882189427957.26 26,107 5.3519.27
3218:3419.4-14.36.26361.123.9443848082184027978.15 26,175 4.1815.04
3228:3519.3-14.46.08360.0223.89443609882180987998.90 26,243 4.1514.94
3238:3519.1-14.65.72358.9523.86443377082174168019.51 26,311 4.1214.84
3248:3519.1-14.75.54357.8623.84443139282168748040.55 26,380 4.2115.15
3258:3518.9-14.85.36356.7423.83442894082163348062.23 26,451 4.3415.61
3268:3518.8-155355.1623.8442548282156528092.90 26,552 6.1322.08
3278:3518.7-15.14.82353.9723.78442289682150408116.08 26,628 4.6316.69
3288:3518.6-15.34.46352.7623.75442026882141488139.71 26,705 4.7317.01
3298:3518.6-15.34.46351.5323.7441764282124648163.79 26,784 4.8217.34
3308:3518.5-15.54.1350.4123.65441524082109828185.79 26,856 4.4015.83
3318:3518.4-15.63.92349.323.59441290082091408207.64 26,928 4.3715.73
3328:3518.3-15.73.74348.0523.53441023282074668232.32 27,009 4.9417.77
3338:3518.2-15.93.38346.6723.48440725882058948259.64 27,099 5.4719.67
3348:3618.1-163.2345.6223.45440497682049668280.49 27,167 4.1715.01
3358:3618.1-16.13.02344.2523.43440197682043128307.77 27,256 5.4619.64
3368:3618-16.32.66342.1723.37439748882025168349.36 27,393 8.3229.94
3378:3618-16.52.3340.2723.33439333082013468387.53 27,518 7.6327.48
3388:3617.8-16.81.76338.9723.3439050682003688413.75 27,604 5.2418.88
3398:3617.7-171.4337.6423.25438764881987168440.65 27,692 5.3819.37
3408:3617.7-171.4336.4723.2438514681972928464.39 27,770 4.7517.09
3418:3617.7-17.11.22335.323.17438259681963508488.20 27,848 4.7617.14
3428:3617.6-17.21.04334.3223.15438046681956508508.19 27,914 4.0014.39
3438:3617.6-17.30.86333.2223.1437811081942768530.69 27,988 4.5016.20
3448:3617.4-17.70.14331.8223.05437508881926628559.41 28,082 5.7420.68
3458:3617.3-17.8-0.04330.6223.02437247281919368584.10 28,163 4.9417.78
3468:3717.2-18.2-0.76329.5622.97437021481903688605.98 28,235 4.3715.75
3478:3717.1-18.4-1.12328.222.95436721881898008634.12 28,327 5.6320.27
3488:3717.1-18.4-1.12326.8822.93436433681891848661.54 28,417 5.4819.74
3498:3717-18.6-1.48325.3922.91436107281884408692.59 28,519 6.2122.36
3508:3716.9-18.8-1.84324.1122.89435825081878148719.35 28,607 5.3519.27
3518:3716.8-19-2.2322.8322.85435547881866688746.20 28,695 5.3719.33
3528:3716.7-19.2-2.56321.7422.81435313681854248769.13 28,770 4.5916.51
3538:3716.6-19.7-3.46320.3722.74435020281834968798.05 28,865 5.7820.82
3548:3716.5-19.8-3.64319.3922.68434813281815648818.79 28,933 4.1514.94
3558:3716.4-19.8-3.64317.6722.65434434481807828855.33 29,053 7.3126.30
3568:3716.4-20-4316.322.6434138881792588884.54 29,149 5.8421.03
3578:3716.2-20.5-4.9314.9422.56433844481780548913.64 29,244 5.8220.95
3588:3816.1-20.8-5.44313.7522.52433585881767168939.19 29,328 5.1118.39
3598:3816.1-20.8-5.44311.7222.48433140881755668982.96 29,472 8.7531.51
3608:3816-20.8-5.44310.2622.46432822081749409014.57 29,575 6.3222.77
3618:3815.9-21.1-5.98308.5722.43432451481738269051.32 29,696 7.3526.46
3628:3815.8-21.4-6.52306.5822.37432018881721669094.81 29,839 8.7031.31
3638:3815.8-21.5-6.7304.9522.32431663281707749130.60 29,956 7.1625.77
3648:3815.7-21.9-7.42303.3222.28431309281692789166.54 30,074 7.1925.88
3658:3815.6-22-7.6301.7122.24430956081683269202.19 30,191 7.1325.67
3668:3815.4-22.4-8.32300.2822.21430642881672829233.99 30,295 6.3622.90
3678:3815.2-23.1-9.58299.2822.17430427881661129256.30 30,368 4.4616.06
3688:3815.2-23.1-9.58298.1122.14430173481650609282.48 30,454 5.2418.85
3698:3815.2-23.1-9.58296.7922.12429882481644229312.12 30,552 5.9321.34
3708:3915.1-23.2-9.76295.6122.09429626081635309338.70 30,639 5.3219.14
3718:3915-23.4-10.12294.6722.06429419281628049359.94 30,708 4.2515.29
3728:3915-23.5-10.329322.03429053681619529397.81 30,833 7.5727.26
3738:3914.9-23.7-10.66291.5922.01428743281611389429.91 30,938 6.4223.12
